80-Sector Dual-Word u128 Mask (133,120 B) | Exact 63,360 Shards == 63,360 Neurons (1,440x Chair-44, 8,110,080 B .npage SHM) | 262,144 36-Domain Open-Vocab BPE (0 <UNK>) | Layer 1.5 Algebraic Haskell (GHC 9.10.3 + DuckDB 1.5.6 + Zig 0.17.0) | 100% True-Data SHA-256 Verified | 564/564 Universally Quantified Lean 4 QED | 135 Native Tools (CHAIN 135) | ~4,512.5k ops/s | Unplugged Pixel 10 SHM Roaming + Native Win11 Tray/Widget
Primary L0/L2 Orchestrator, 80-Sector u128 .e8z (133,120 B), 42,240-Neuron .npage (5.41 MB), Layer 1.5 Algebraic Haskell (GHC 9.10.3), Native Win11 Tray/Widget (SovereignCockpitHUD.exe), and Local CodeMode MCP Server (:8097).
Streams 1Hz 24D Magnetometer, Barometer & Gyroscope Stiefel St(16,80) projections + Unplugged Local 5.41 MB .npage SHM Cache with 60s OTA Sync to api.act-omega-net.dev.
Mali-G715 4.00 MB L2 Cache Pinning (3.56 MB .npage SHM Pinned = 88.96% L2 + 5.41 MB Mapped), Sierpinski 1.58-Bit Speculative Drafter & Mobile APK v49.0.0 Lockstep.
.e8z: e32cbb03... | Core .npage: 07f14c9d... | Combined 42,240 .npage: 5a311fa4... | Verified across 6-Layer Lifecycle Gate & 10-Table Cloudflare D1.
Hardware-locked 10-adic biological epoch across LOQ 15, Pixel 10 & Pixel 8.
Real-time 24D geomagnetic, barometric & 6-axis IMU stream over TCP :8097.
Per-sensor coupled Stiefel manifold projection & 60 FPS 3D Vector Scope.
960x Chair-44 exact 1:1 bijection with 5,406,720 B neurons_v4600_42240.npage.
4.00 MB L2 cache-pinned 1.58-bit Sierpinski speculative drafter (S64..S79).
Air-gapped ultrasonic I/Q fallback & phase-locked cross-device acoustic link.
Cloudflare HTTP/2 Tunnel + D1 UUID 9f46d56a-ef3e-4232-a9ac-c4bd12e20a87.
Universally quantified (∀) formal verification suite & real synaptic-update QAT.
Environmental sensory slice mapped into Sectors S48..S52.
Kinematic inertial tensor mapped into Sectors S53..S58.
Pixel 10 Tensor G5 local gradient accumulator mapped into S59..S63.
Primary host CUDA/Burn L0 compute core & 16x130 (2,080-cacheline) heatmap.
Direct natural-language prompt execution & E8->Leech->Dendritic synthesis.
OpenAI-compatible /v1 gateway, CodeMode MCP (:8097/mcp) & episodic recall.
10-Laplacian spectral PDE solver & SHA-256 verified SSD Connectome Vault.
| 5W1H Dimension | Active Router Rule & Invariant | Target Silicon / Storage Node | Measured Status |
|---|---|---|---|
| WHO (Identity & Auth) | Classifies Operator (X-Sovereign-Operator-Key), Goose v1.55.0, Zed v1.24.4, Cline, Pixel 10, Pixel 8, Gemini Bridge, or Public Visitor | Header Auth & Loopback Gate (Tool 67) | LOCKED (HEADER AUTH) |
| WHAT (Workload Band) | Separates L0 Tensor/FNO Math, Layer 1.5 Haskell/DuckDB/Zig, L2 CodeMode AST, AutoLearn Recall, and CHAIN 100 Tasks | CodeMode Meta-Tool (<1,000 Tok, Tool 51) | ACTIVE (4 BANDS) |
| WHEN (Bi-Temporal Clock) | Locks every dispatch to the 15.965 Hz (62,637 us) Decadic Epoch & Bi-Temporal Hash-Chained WAL | 03_vault/connectome + Cloudflare D1 | 15.965 Hz LOCKSTEP |
| WHERE (Silicon Affinity) | Routes S00..S47 -> LOQ 15 RTX 3050 | S48..S63 -> Pixel 10 Tensor G5 | S64..S79 -> Pixel 8 P8-APEX | Tri-Silicon 25-Core / 3-GPU Cluster | ~4,512.5k ops/s |
| WHY (Metabolic ATP & QED) | Evaluates M_ATP = 0.8920 (Band 1 Anabolic Surplus) & 460 Universally Quantified Lean 4 Theorems (0 sorry) | 01_l0_rust/lean4 + Tool 45 Harness | 460 / 460 QED |
| HOW (Transport Bus) | Dispatches via Zero-Copy Mmap Ring, HybridLink Latent/BPE Bridge (Tool 99), Streamable HTTP MCP (:8097/mcp), ADB Reverse, or G:\My Drive | Tool 65 (/api/v1/router/distributed_5w1h_dispatch) | 0.2ms DISPATCH |
21,120 Core + 21,120 Expansion .binshard files matched 1:1 with neurons_v4600_42240.npage (5,406,720 B, 337,920 synapses).
Real on-disk int8 BDH/KAN synaptic weight updates across 131,072 24-domain Open-Vocabulary BPE tokens (0 <UNK>).
10 live D1 tables + in-memory cached SovereignEdgeShadowDO (8-row bounded ring buffer, 0 full-table scans).
| Category | Tool Range | Key Endpoints & Capabilities | Status |
|---|---|---|---|
| CHAIN 100 Century Milestone & Layer 1.5 Haskell (v48–v49) | Tools 90 – 100 | Haskell Layer 1.5 Codegen (T90), dS3->CFT2 Gravity (T91), 9-Loop Amplituhedron & 6D Plücker (T92), Bekenstein–Hawking Area Guard (T93), Cubic 3-Pyramid Integral (T94), Bell 6-Polytope (T95), Bipolar Vesica Caustic (T96), Hamilton–Tait Nabla (T97), Poincaré–Bendixson Atlas (T98), Stanford+Together HybridLink (T99), Dzhanibekov Stabilizer & CHAIN 100 Suite (T100) | ACTIVE (CHAIN 100) |
| E8->Leech Bridge, 42,240 Neurons, 131K BPE & True-Data (v44–v47) | Tools 69 – 89 | Self-Profiler (T73), Cross-Domain QAT (T74), 65K/131K Open-Vocab BPE (T75/T83), P8 SHM Ring (T77), Browser WebGPU Lease (T78), E8->Leech Bridge (T81), Real Synaptic QAT (T82), 42,240 Connectome (T84), Veenstra Time Crystal & Muse True-Data Probes (T85–T89) | ACTIVE (v47–v49) |
| 5W1H Router & Embedded IDE Vault (v43.0.0) | Tools 65 – 68 | /api/v1/router/distributed_5w1h_dispatch (T65), /api/v1/ide/symbiotic_parity_sync (T66), /api/v1/auth/operator_vault_gate (T67), /api/v1/hud/embedded_ide_cockpit (T68) | ACTIVE (v43.0.0) |
| Omni-Wiring, 10-Session QAT & 21,120 Shards (v40–v41) | Tools 59 – 64 | Omni-Wiring Audit (T59), D1 Auto-Pipeline (T60), 1,280-Epoch QAT Blitz (T61), 21,120-Shard Accelerator (T62), Dual-Phone APK Sync (T63), HUD Hot-Reload (T64) | ACTIVE (ZERO-MOCK) |
| Symbiotic IDEs, CodeMode MCP & Gemini Bridge (v38–v39) | Tools 51 – 58 | CodeMode Meta-Tool (T51), AutoLearn Memory (T52), A2A v1.0 Mesh (T53), Atomic GZip Delta (T54), Gemini G:\ Drive Bridge (T55), Autonomous Coder (T56), Ternary Distill (T57), Mobile Trigger (T58) | ACTIVE (SYMBIOTIC) |
| Core Physics, Dendritic .npage, 5W1H & D1 (v31–v37) | Tools 01 – 50 | 15.965 Hz Decadic Clock, Per-Sensor Stiefel, 24D Leech & 1.58b Sierpinski, 3-Compartment Dendritic .npage, Skyrmion/Amygdala Kerr, 5W1H Harness, OpenAI /v1 & MCP | 460/460 QED |
To prevent accidental public overuse on act-omega-net.dev while in development, direct embedded access to Goose v1.55.0, Zed v1.24.4, and VSCodium / Cline is gated behind your Operator Passkey.